Transaction response codes
When processing a transaction, you will receive a response code, linked to the outcome of the transaction. You can use the table below to determine what the response code means and the outcome of the transaction.
| Code | Description | Outcome |
|---|---|---|
| 0000 | Approved | SUCCESS |
| 0001 | Honour with identification | PARTIAL |
| 0002 | Approved for partial amount | PARTIAL |
| 0003 | Approved (VIP) | SUCCESS |
| 0004 | Approved, update track 3 | SUCCESS |
| 0005 | Approved, account type specified by card issuer | SUCCESS |
| 0006 | Approved for partial amount, account type specified by card issuer | PARTIAL |
| 0008 | Approved but fees disputed | PARTIAL |
| 0009 | Approved with overdraft | SUCCESS |
| 0010 | Approved, customer reactivated | SUCCESS |
| 0011 | Approved, terminal unable to process online | SUCCESS |
| 0012 | Approved, transaction processed offline by terminal | SUCCESS |
| 0013 | Approved, transaction processed offline after referral | SUCCESS |
| 0085 | Declined, no reason given (Deprecated) | FAILED |
| 0800 | Declined, additional customer identification required (Deprecated) | FAILED |
| 0801 | Advice accepted, no financial liability accepted (Deprecated) | FAILED |
| 0802 | Approved, but AVS or CVV mismatch | SUCCESS |
| 0803 | Approved as paper cheque. Keep cheque for deposit | SUCCESS |
| 1000 | Do not honour | FAILED |
| 1001 | Expired card | FAILED |
| 1002 | Suspected fraud | FAILED |
| 1003 | Card acceptor contact acquirer. Phone for authorisation | FAILED |
| 1004 | Restricted card | FAILED |
| 1005 | Card acceptor call acquirer's security department | FAILED |
| 1006 | Allowable PIN tries exceeded | FAILED |
| 1007 | Refer to card issuer | FAILED |
| 1008 | Refer to card issuer's special conditions | FAILED |
| 1009 | Invalid card acceptor, Merchant | FAILED |
| 1010 | Invalid amount | FAILED |
| 1011 | Invalid card number | FAILED |
| 1012 | PIN data required | FAILED |
| 1013 | Unacceptable fee or commission | FAILED |
| 1014 | No account of type requested. Account Type Error | FAILED |
| 1015 | Requested function not supported | FAILED |
| 1016 | Not sufficient funds | FAILED |
| 1017 | Incorrect PIN | FAILED |
| 1018 | No card record | FAILED |
| 1019 | Transaction not permitted to cardholder | FAILED |
| 1020 | Transaction not permitted to terminal | FAILED |
| 1021 | Exceeds withdrawal amount limit | FAILED |
| 1022 | Security violation | FAILED |
| 1023 | Exceeds withdrawal frequency limit | FAILED |
| 1024 | Violation of law | FAILED |
| 1025 | Card not effective | FAILED |
| 1026 | Invalid PIN block | FAILED |
| 1027 | PIN length error | FAILED |
| 1028 | PIN key sync error | FAILED |
| 1029 | Suspected counterfeit card | FAILED |
| 1030 | Currency unacceptable to card issuer | FAILED |
| 1031 | Not authorised and fees disputed | FAILED |
Updated 27 days ago